Tax Rates
2013 Tax Rates
Homestead | Non-Homestead | |
Summer | 47.9512 | 48.4578 |
Winter | 10.9995 | 11.5061 |
Total | 58.9507 | 59.9639 |
2012 Tax Rates:
Homestead | Non-Homestead | |
Summer | 45.8599 | 46.3665 |
Winter | 10.9995 | 11.5061 |
Total | 56.8594 | 57.8726 |
2011 Tax Rates:
Homestead | Non-Homestead | |
Summer | 45.7053 | 46.2119 |
Winter | 10.7995 | 11.3061 |
Total | 56.5048 | 57.5180 |
2010 Tax Rates:
Homestead | Non-Homestead | |
Summer | 44.9623 | 45.4689 |
Winter | 10.1995 | 10.7061 |
Total | 55.1618 | 56.1750 |
2009 Tax Rates:
Homestead | Non-Homestead | |
Summer | 43.3083 | 43.8149 |
Winter | 10.1795 | 10.6861 |
Total | 53.4878 | 53.9173 |
Contact Us
For more information contact Pamela Bratschi, Treasurer at (248) 557-2600 ext. 227.